Phlorogluctinol (Dihydrate)
| Product name | Phlorogluctinol (Dihydrate) |
| CAS No. | 6099-90-7 |
| Specifications | >99% |
| Packing | 25KG cardboard drum lined with aluminum foil bag |
| Structural formula | ![]() |
| Testing items | Specifications | Actual measurement data |
| Appearance | White to almost white crystals | Off white color |
| Appearance of solution | ≥BY4 | BY4 |
| PH value | 4.00--6.00 | 5.24 |
| Purity (dry product) | ≥99.0% | 99.77% |
| Melting point (dry product) | 216.0~220.0℃ | 216.3~216.6℃ |
| Moisture | 21.0%~24.0% | 22.42% |
| Burning residue (dry product) | ≤0.2% | 0.10% |
| Sulfate | ≤0.05% | <0.05% |
| Chloride ion | ≤0.02% | <0.02% |
| Solubility in ethanol (dry) | Complete dissolution | Complete dissolution |
| Conclusion | Qualified | |
